bowieInteractive plots with {ggplot2} and {ggiraph}
February 13, 2026
01. What and why of interactivity
02. Quick {ggplot2} review
03. Adding interactivity
04. Customizing interactivity
A way of showing data that responds to user input
A way of showing data that responds to user input

A way of showing data that responds to user input

+

Invites user participation
Allows for exploration
Can include more data/context as a layered experience
But!
Interactivity should not replace storytelling!
| Rows: 276 | Columns: 17 | ||||||||||||||||
| track | album | year | duration_sec | time_signature | danceability | energy | key | loudness | mode | speechiness | acousticness | instrumentalness | liveness | valence | tempo | popularity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Come And Buy My Toys | David Bowie | 1967 | 129 | 4 | 0.511 | 0.1830 | 7 | -16.877 | 1 | 0.0604 | 8.47e-01 | 1.08e-06 | 0.1030 | 0.5290 | 105.661 | 33 |
| When I Live My Dream | David Bowie | 1967 | 204 | 4 | 0.487 | 0.1900 | 5 | -14.557 | 1 | 0.0294 | 7.12e-01 | 0.00e+00 | 0.2360 | 0.4970 | 91.284 | 30 |
| Love You Till Tuesday | David Bowie | 1967 | 194 | 4 | 0.542 | 0.3460 | 0 | -15.528 | 1 | 0.0338 | 7.74e-01 | 4.33e-05 | 0.0651 | 0.8340 | 148.984 | 29 |
| Uncle Arthur | David Bowie | 1967 | 131 | 4 | 0.689 | 0.3370 | 4 | -15.009 | 1 | 0.0783 | 7.01e-01 | 0.00e+00 | 0.0882 | 0.9160 | 101.078 | 27 |
| Rubber Band | David Bowie | 1967 | 139 | 4 | 0.726 | 0.3120 | 2 | -16.492 | 1 | 0.0725 | 8.26e-01 | 1.01e-05 | 0.1230 | 0.4610 | 125.776 | 27 |
| Sell Me A Coat | David Bowie | 1967 | 182 | 4 | 0.569 | 0.2560 | 7 | -15.261 | 1 | 0.0462 | 7.43e-01 | 0.00e+00 | 0.1540 | 0.5160 | 125.484 | 25 |
| There Is A Happy Land | David Bowie | 1967 | 197 | 4 | 0.572 | 0.3380 | 9 | -14.829 | 0 | 0.0275 | 7.19e-01 | 1.80e-06 | 0.1000 | 0.5720 | 98.887 | 25 |
| She's Got Medals | David Bowie | 1967 | 146 | 4 | 0.575 | 0.4170 | 9 | -11.966 | 1 | 0.0575 | 3.76e-01 | 1.50e-06 | 0.2770 | 0.5130 | 143.639 | 25 |
| We Are Hungry Men | David Bowie | 1967 | 180 | 4 | 0.400 | 0.3650 | 2 | -14.003 | 1 | 0.0639 | 1.91e-01 | 0.00e+00 | 0.1330 | 0.7780 | 147.764 | 23 |
| Maid Of Bond Street | David Bowie | 1967 | 105 | 3 | 0.588 | 0.3260 | 7 | -12.594 | 1 | 0.0582 | 7.95e-01 | 0.00e+00 | 0.3400 | 0.7090 | 90.028 | 23 |
| Please Mr. Gravedigger | David Bowie | 1967 | 156 | 4 | 0.471 | 0.5230 | 2 | -18.698 | 1 | 0.8700 | 6.65e-01 | 0.00e+00 | 0.2640 | 0.3210 | 127.863 | 23 |
| Join The Gang | David Bowie | 1967 | 141 | 4 | 0.526 | 0.4810 | 2 | -13.734 | 1 | 0.1960 | 6.47e-01 | 0.00e+00 | 0.0927 | 0.9000 | 124.049 | 22 |
| Space Oddity | David Bowie (aka Space Oddity) | 1969 | 318 | 4 | 0.310 | 0.4030 | 0 | -13.664 | 1 | 0.0326 | 7.26e-02 | 9.27e-05 | 0.1390 | 0.4660 | 134.480 | 71 |
| Letter to Hermione | David Bowie (aka Space Oddity) | 1969 | 156 | 4 | 0.409 | 0.2640 | 4 | -16.366 | 0 | 0.0381 | 8.46e-01 | 2.10e-04 | 0.1080 | 0.5500 | 81.053 | 39 |
| God Knows I'm Good | David Bowie (aka Space Oddity) | 1969 | 202 | 4 | 0.418 | 0.4360 | 7 | -12.942 | 1 | 0.0327 | 5.27e-01 | 0.00e+00 | 0.0896 | 0.7040 | 169.748 | 39 |
| Unwashed and Somewhat Slightly Dazed | David Bowie (aka Space Oddity) | 1969 | 412 | 4 | 0.274 | 0.7550 | 5 | -10.107 | 1 | 0.0919 | 4.83e-03 | 1.92e-05 | 0.2040 | 0.5740 | 165.438 | 34 |
| Cygnet Committee | David Bowie (aka Space Oddity) | 1969 | 579 | 4 | 0.308 | 0.5370 | 0 | -11.115 | 1 | 0.0447 | 1.24e-01 | 0.00e+00 | 0.0812 | 0.3220 | 132.942 | 34 |
| Memory of a Free Festival | David Bowie (aka Space Oddity) | 1969 | 430 | 4 | 0.292 | 0.3960 | 7 | -11.413 | 1 | 0.0469 | 5.39e-01 | 0.00e+00 | 0.0818 | 0.3530 | 121.192 | 33 |
| Janine | David Bowie (aka Space Oddity) | 1969 | 205 | 4 | 0.541 | 0.6640 | 7 | -11.418 | 1 | 0.0521 | 6.08e-02 | 9.55e-06 | 0.0814 | 0.7700 | 88.883 | 31 |
| An Occasional Dream | David Bowie (aka Space Oddity) | 1969 | 180 | 4 | 0.349 | 0.3410 | 7 | -14.701 | 1 | 0.0321 | 8.37e-01 | 3.98e-03 | 0.1080 | 0.2240 | 140.254 | 31 |
| Wild Eyed Boy from Freecloud | David Bowie (aka Space Oddity) | 1969 | 293 | 4 | 0.393 | 0.3000 | 4 | -12.535 | 0 | 0.0330 | 8.09e-01 | 7.68e-04 | 0.2550 | 0.1530 | 127.762 | 31 |
| The Man Who Sold the World | The Man Who Sold the World | 1970 | 241 | 4 | 0.474 | 0.3870 | 2 | -14.416 | 0 | 0.0305 | 6.42e-01 | 5.57e-03 | 0.1430 | 0.5450 | 118.486 | 62 |
| The Width of a Circle | The Man Who Sold the World | 1970 | 492 | 4 | 0.383 | 0.4300 | 9 | -13.691 | 1 | 0.0383 | 1.19e-02 | 1.93e-02 | 0.2130 | 0.1800 | 133.826 | 41 |
| All the Madmen | The Man Who Sold the World | 1970 | 343 | 4 | 0.352 | 0.4240 | 11 | -11.840 | 0 | 0.0397 | 1.46e-01 | 0.00e+00 | 0.0660 | 0.1810 | 134.382 | 36 |
| Black Country Rock | The Man Who Sold the World | 1970 | 216 | 4 | 0.429 | 0.5880 | 2 | -11.621 | 1 | 0.0338 | 4.56e-02 | 1.48e-05 | 0.2070 | 0.7880 | 79.007 | 35 |
| After All | The Man Who Sold the World | 1970 | 240 | 3 | 0.381 | 0.1540 | 9 | -20.427 | 0 | 0.0346 | 8.62e-01 | 7.12e-02 | 0.0788 | 0.1090 | 124.607 | 33 |
| Running Gun Blues | The Man Who Sold the World | 1970 | 195 | 4 | 0.436 | 0.4040 | 7 | -11.815 | 1 | 0.0308 | 2.19e-01 | 2.08e-04 | 0.1960 | 0.5390 | 76.479 | 32 |
| The Supermen | The Man Who Sold the World | 1970 | 221 | 4 | 0.325 | 0.5940 | 0 | -12.992 | 1 | 0.0609 | 4.78e-01 | 4.49e-03 | 0.0663 | 0.5000 | 174.082 | 32 |
| Saviour Machine | The Man Who Sold the World | 1970 | 270 | 3 | 0.187 | 0.5800 | 5 | -10.926 | 1 | 0.0501 | 3.70e-01 | 3.88e-04 | 0.0748 | 0.3140 | 202.196 | 31 |
| She Shook Me Cold | The Man Who Sold the World | 1970 | 257 | 4 | 0.233 | 0.5310 | 2 | -12.363 | 1 | 0.0440 | 1.35e-01 | 9.59e-06 | 0.1070 | 0.4180 | 139.688 | 31 |
| Life on Mars? | Hunky Dory | 1971 | 235 | 4 | 0.445 | 0.3840 | 10 | -14.642 | 1 | 0.0417 | 6.35e-01 | 7.74e-05 | 0.0539 | 0.2160 | 123.295 | 69 |
| Changes | Hunky Dory | 1971 | 217 | 4 | 0.559 | 0.3080 | 0 | -11.750 | 1 | 0.0376 | 5.05e-01 | 0.00e+00 | 0.1090 | 0.4140 | 113.633 | 67 |
| Oh! You Pretty Things | Hunky Dory | 1971 | 193 | 4 | 0.557 | 0.2770 | 6 | -9.920 | 1 | 0.0350 | 7.97e-01 | 0.00e+00 | 0.0984 | 0.2480 | 76.328 | 56 |
| Queen Bitch | Hunky Dory | 1971 | 200 | 4 | 0.599 | 0.6370 | 0 | -13.083 | 1 | 0.0305 | 2.48e-02 | 0.00e+00 | 0.0612 | 0.9680 | 137.171 | 52 |
| Kooks | Hunky Dory | 1971 | 173 | 4 | 0.606 | 0.2780 | 9 | -17.746 | 1 | 0.0378 | 5.01e-01 | 0.00e+00 | 0.1210 | 0.6940 | 127.163 | 51 |
| Quicksand | Hunky Dory | 1971 | 306 | 4 | 0.422 | 0.2450 | 2 | -17.091 | 1 | 0.0344 | 3.44e-01 | 0.00e+00 | 0.0737 | 0.3290 | 117.347 | 47 |
| Eight Line Poem | Hunky Dory | 1971 | 175 | 4 | 0.542 | 0.0229 | 0 | -24.515 | 1 | 0.0428 | 9.63e-01 | 3.80e-04 | 0.0881 | 0.1710 | 116.264 | 45 |
| Andy Warhol | Hunky Dory | 1971 | 234 | 4 | 0.544 | 0.4490 | 4 | -16.498 | 0 | 0.0729 | 1.68e-01 | 0.00e+00 | 0.6370 | 0.4120 | 84.084 | 45 |
| The Bewlay Brothers | Hunky Dory | 1971 | 329 | 4 | 0.533 | 0.1020 | 7 | -21.740 | 1 | 0.0456 | 3.80e-01 | 0.00e+00 | 0.0511 | 0.1890 | 119.790 | 42 |
| Fill Your Heart | Hunky Dory | 1971 | 190 | 4 | 0.401 | 0.1560 | 4 | -18.920 | 1 | 0.0377 | 8.11e-01 | 0.00e+00 | 0.0844 | 0.5020 | 156.742 | 41 |
| Song for Bob Dylan | Hunky Dory | 1971 | 253 | 4 | 0.421 | 0.4590 | 4 | -15.411 | 1 | 0.0441 | 1.67e-01 | 0.00e+00 | 0.0637 | 0.6420 | 139.299 | 40 |
| The Jean Genie | Aladdin Sane | 1972 | 248 | 4 | 0.580 | 0.5710 | 9 | -9.116 | 1 | 0.0321 | 3.78e-01 | 5.13e-06 | 0.3580 | 0.8180 | 128.150 | 55 |
| Lady Grinning Soul | Aladdin Sane | 1972 | 235 | 4 | 0.373 | 0.5600 | 4 | -8.419 | 1 | 0.0394 | 3.26e-02 | 1.66e-04 | 0.0795 | 0.1670 | 93.208 | 52 |
| Drive-In Saturday | Aladdin Sane | 1972 | 272 | 3 | 0.302 | 0.5600 | 7 | -9.528 | 1 | 0.0370 | 3.48e-01 | 0.00e+00 | 0.0674 | 0.4300 | 201.015 | 47 |
| The Prettiest Star | Aladdin Sane | 1972 | 211 | 4 | 0.566 | 0.5590 | 5 | -8.165 | 1 | 0.0334 | 2.15e-01 | 2.27e-03 | 0.3240 | 0.6060 | 118.276 | 47 |
| Cracked Actor | Aladdin Sane | 1972 | 181 | 4 | 0.436 | 0.8780 | 11 | -7.713 | 0 | 0.0893 | 2.95e-04 | 6.24e-06 | 0.0807 | 0.5980 | 126.120 | 44 |
| Aladdin Sane | Aladdin Sane | 1972 | 310 | 4 | 0.420 | 0.7130 | 2 | -10.286 | 1 | 0.0409 | 2.09e-01 | 5.86e-04 | 0.1200 | 0.5550 | 117.853 | 43 |
| Panic in Detroit | Aladdin Sane | 1972 | 268 | 4 | 0.426 | 0.7980 | 11 | -9.300 | 0 | 0.0399 | 6.22e-03 | 1.12e-03 | 0.0981 | 0.7670 | 93.655 | 41 |
| Time | Aladdin Sane | 1972 | 315 | 4 | 0.330 | 0.6510 | 0 | -8.731 | 1 | 0.0398 | 1.92e-01 | 2.68e-06 | 0.1050 | 0.3700 | 145.178 | 41 |
| Watch That Man | Aladdin Sane | 1972 | 270 | 4 | 0.475 | 0.9340 | 7 | -7.579 | 1 | 0.0367 | 8.97e-05 | 9.94e-03 | 0.0587 | 0.7710 | 129.006 | 40 |
| Lets Spend the Night Together | Aladdin Sane | 1972 | 190 | 4 | 0.442 | 0.8810 | 9 | -8.917 | 1 | 0.0429 | 1.52e-02 | 2.71e-04 | 0.0514 | 0.9300 | 163.875 | 37 |
| Starman | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972 | 254 | 4 | 0.486 | 0.4490 | 5 | -10.298 | 1 | 0.0267 | 1.66e-01 | 2.23e-06 | 0.5400 | 0.5490 | 100.456 | 77 |
| Moonage Daydream | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972 | 279 | 4 | 0.560 | 0.6050 | 11 | -11.209 | 0 | 0.0348 | 4.08e-02 | 1.62e-04 | 0.0585 | 0.7560 | 144.478 | 67 |
| Ziggy Stardust | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972 | 193 | 4 | 0.515 | 0.5540 | 7 | -11.616 | 1 | 0.0784 | 4.78e-02 | 0.00e+00 | 0.2190 | 0.5090 | 80.146 | 63 |
| Suffragette City | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972 | 208 | 4 | 0.455 | 0.8830 | 2 | -9.159 | 1 | 0.0384 | 3.68e-01 | 0.00e+00 | 0.2770 | 0.7820 | 142.638 | 59 |
| Five Years | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972 | 283 | 3 | 0.460 | 0.3260 | 7 | -10.699 | 1 | 0.0417 | 1.42e-01 | 1.01e-05 | 0.0449 | 0.3210 | 152.531 | 57 |
| Rock 'n' Roll Suicide | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972 | 178 | 3 | 0.457 | 0.3080 | 0 | -11.474 | 1 | 0.0398 | 3.09e-01 | 1.64e-06 | 0.1070 | 0.2710 | 103.110 | 57 |
| Soul Love | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972 | 214 | 4 | 0.573 | 0.4040 | 2 | -12.142 | 1 | 0.0626 | 5.79e-02 | 1.52e-06 | 0.2170 | 0.7090 | 72.906 | 55 |
| Lady Stardust | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972 | 201 | 4 | 0.593 | 0.3680 | 9 | -12.257 | 1 | 0.0337 | 6.15e-01 | 0.00e+00 | 0.0905 | 0.4840 | 128.800 | 55 |
| It Ain't Easy | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972 | 177 | 4 | 0.503 | 0.2790 | 2 | -12.755 | 1 | 0.0281 | 1.74e-02 | 0.00e+00 | 0.2140 | 0.1770 | 133.558 | 50 |
| Star | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972 | 167 | 4 | 0.452 | 0.8560 | 0 | -8.721 | 1 | 0.0448 | 1.78e-01 | 3.32e-05 | 0.1850 | 0.5530 | 138.486 | 49 |
| Hang on to Yourself | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972 | 159 | 4 | 0.476 | 0.7880 | 2 | -10.654 | 1 | 0.0322 | 2.41e-02 | 3.77e-02 | 0.3580 | 0.9360 | 89.551 | 49 |
| Sorrow | Pinups | 1973 | 173 | 4 | 0.661 | 0.5350 | 0 | -12.173 | 1 | 0.0677 | 4.38e-01 | 1.62e-05 | 0.3190 | 0.6870 | 119.545 | 51 |
| Friday on My Mind | Pinups | 1973 | 176 | 4 | 0.576 | 0.6720 | 9 | -11.531 | 1 | 0.0472 | 7.71e-02 | 0.00e+00 | 0.3350 | 0.7440 | 94.441 | 31 |
| Here Comes the Night | Pinups | 1973 | 189 | 4 | 0.461 | 0.6370 | 4 | -11.380 | 1 | 0.0410 | 2.57e-02 | 3.59e-05 | 0.4190 | 0.6580 | 98.362 | 29 |
| See Emily Play | Pinups | 1973 | 253 | 4 | 0.478 | 0.6460 | 7 | -12.919 | 1 | 0.0405 | 2.85e-03 | 9.06e-02 | 0.1970 | 0.1840 | 120.459 | 29 |
| Rosalyn | Pinups | 1973 | 143 | 4 | 0.514 | 0.8820 | 5 | -9.891 | 1 | 0.0465 | 6.71e-04 | 1.29e-03 | 0.2520 | 0.8490 | 116.604 | 28 |
| I Wish You Would | Pinups | 1973 | 168 | 4 | 0.554 | 0.6910 | 2 | -10.531 | 1 | 0.0518 | 9.44e-04 | 1.05e-02 | 0.1860 | 0.5430 | 101.207 | 28 |
| I Can't Explain | Pinups | 1973 | 135 | 4 | 0.566 | 0.5890 | 5 | -10.348 | 1 | 0.0324 | 3.84e-02 | 7.06e-06 | 0.2650 | 0.7420 | 107.815 | 28 |
| Where Have All the Good Times Gone | Pinups | 1973 | 161 | 4 | 0.707 | 0.7080 | 0 | -9.372 | 1 | 0.0466 | 1.24e-01 | 5.69e-06 | 0.1540 | 0.6390 | 120.349 | 27 |
| Don't Bring Me Down | Pinups | 1973 | 126 | 4 | 0.622 | 0.6080 | 2 | -10.085 | 1 | 0.0525 | 1.35e-02 | 1.62e-02 | 0.0544 | 0.8690 | 100.005 | 26 |
| Everything's Alright | Pinups | 1973 | 148 | 4 | 0.604 | 0.7670 | 0 | -10.830 | 1 | 0.0447 | 2.34e-01 | 3.73e-05 | 0.0868 | 0.8150 | 149.228 | 25 |
| Shapes of Things | Pinups | 1973 | 173 | 4 | 0.410 | 0.7500 | 0 | -10.854 | 1 | 0.0605 | 3.94e-02 | 1.84e-03 | 0.0971 | 0.5010 | 126.346 | 25 |
| Anyway, Anyhow, Anywhere | Pinups | 1973 | 193 | 4 | 0.501 | 0.7750 | 9 | -11.367 | 1 | 0.0459 | 5.52e-02 | 6.70e-03 | 0.3590 | 0.5170 | 138.548 | 25 |
| Rebel Rebel | Diamond Dogs | 1974 | 274 | 4 | 0.635 | 0.6860 | 9 | -15.648 | 1 | 0.0530 | 2.09e-01 | 1.76e-02 | 0.2820 | 0.4640 | 125.988 | 72 |
| Diamond Dogs | Diamond Dogs | 1974 | 364 | 4 | 0.540 | 0.7230 | 1 | -14.887 | 0 | 0.0414 | 1.30e-01 | 6.52e-06 | 0.6010 | 0.4290 | 122.027 | 47 |
| Sweet Thing | Diamond Dogs | 1974 | 219 | 4 | 0.358 | 0.3990 | 7 | -15.799 | 1 | 0.0383 | 7.18e-01 | 6.89e-04 | 0.4380 | 0.2870 | 119.922 | 38 |
| Rock 'n' Roll with Me | Diamond Dogs | 1974 | 242 | 4 | 0.391 | 0.4740 | 0 | -13.518 | 1 | 0.0301 | 4.05e-01 | 0.00e+00 | 0.0738 | 0.4430 | 76.220 | 38 |
| Future Legend | Diamond Dogs | 1974 | 60 | 3 | 0.265 | 0.3780 | 7 | -18.603 | 1 | 0.0571 | 6.87e-01 | 0.00e+00 | 0.6570 | 0.5290 | 121.878 | 37 |
| 1984 | Diamond Dogs | 1974 | 207 | 4 | 0.468 | 0.6370 | 2 | -13.742 | 0 | 0.1120 | 6.24e-01 | 0.00e+00 | 0.1480 | 0.5540 | 117.203 | 37 |
| Candidate | Diamond Dogs | 1974 | 160 | 4 | 0.368 | 0.7340 | 9 | -12.621 | 0 | 0.0844 | 8.03e-01 | 0.00e+00 | 0.8310 | 0.5260 | 129.308 | 35 |
| We Are the Dead | Diamond Dogs | 1974 | 301 | 4 | 0.373 | 0.2790 | 5 | -16.957 | 1 | 0.0413 | 7.60e-01 | 1.51e-06 | 0.1030 | 0.2870 | 138.547 | 35 |
| Sweet Thing - Reprise; 2016 Remaster | Diamond Dogs | 1974 | 152 | 4 | 0.295 | 0.4760 | 0 | -15.341 | 1 | 0.1070 | 6.43e-01 | 2.50e-03 | 0.7510 | 0.4610 | 122.707 | 34 |
| Big Brother | Diamond Dogs | 1974 | 203 | 4 | 0.218 | 0.4630 | 11 | -13.108 | 0 | 0.0392 | 5.43e-01 | 4.78e-05 | 0.6100 | 0.3490 | 180.138 | 34 |
| Chant of the Ever Circling Skeletal Family | Diamond Dogs | 1974 | 126 | 3 | 0.489 | 0.5530 | 9 | -14.513 | 1 | 0.2810 | 4.35e-02 | 6.32e-05 | 0.3880 | 0.4020 | 139.345 | 31 |
| Fame | Young Americans | 1975 | 261 | 4 | 0.786 | 0.5550 | 10 | -10.276 | 1 | 0.0471 | 4.54e-01 | 1.73e-02 | 0.0826 | 0.6730 | 95.100 | 61 |
| Young Americans | Young Americans | 1975 | 313 | 4 | 0.614 | 0.7630 | 4 | -8.949 | 0 | 0.1330 | 1.71e-01 | 0.00e+00 | 0.1190 | 0.8850 | 84.236 | 60 |
| Right | Young Americans | 1975 | 262 | 4 | 0.546 | 0.7310 | 0 | -10.051 | 1 | 0.1700 | 1.23e-01 | 2.66e-05 | 0.0651 | 0.7110 | 174.298 | 45 |
| Somebody up There Likes Me | Young Americans | 1975 | 396 | 4 | 0.282 | 0.8350 | 9 | -6.896 | 1 | 0.2030 | 2.35e-01 | 7.16e-06 | 0.3210 | 0.4610 | 185.540 | 41 |
| Fascination | Young Americans | 1975 | 348 | 4 | 0.600 | 0.8490 | 2 | -9.238 | 1 | 0.1480 | 1.27e-01 | 1.25e-06 | 0.0780 | 0.5380 | 108.197 | 37 |
| Across the Universe | Young Americans | 1975 | 273 | 4 | 0.433 | 0.7270 | 9 | -7.544 | 1 | 0.0942 | 1.56e-01 | 1.44e-06 | 0.0873 | 0.5440 | 141.933 | 37 |
| Can You Hear Me | Young Americans | 1975 | 308 | 4 | 0.460 | 0.4500 | 5 | -9.954 | 1 | 0.0355 | 1.20e-01 | 1.15e-05 | 0.4380 | 0.2270 | 75.440 | 37 |
| Win | Young Americans | 1975 | 287 | 4 | 0.380 | 0.3900 | 0 | -11.308 | 1 | 0.0319 | 4.79e-01 | 0.00e+00 | 0.0762 | 0.2200 | 139.568 | 36 |
| Golden Years | Station to Station | 1976 | 243 | 4 | 0.680 | 0.7010 | 6 | -10.360 | 0 | 0.0360 | 3.16e-01 | 4.72e-06 | 0.1110 | 0.9330 | 108.287 | 62 |
| Wild Is the Wind | Station to Station | 1976 | 366 | 4 | 0.522 | 0.5800 | 9 | -12.914 | 0 | 0.0324 | 1.56e-02 | 1.68e-03 | 0.0543 | 0.4930 | 98.489 | 50 |
| Station to Station | Station to Station | 1976 | 617 | 4 | 0.470 | 0.7280 | 7 | -12.031 | 1 | 0.0942 | 1.17e-01 | 8.86e-04 | 0.0426 | 0.6410 | 121.346 | 44 |
| Stay | Station to Station | 1976 | 376 | 4 | 0.519 | 0.9020 | 2 | -9.962 | 1 | 0.0510 | 2.10e-02 | 7.42e-04 | 0.2940 | 0.6240 | 119.083 | 40 |
| Word on a Wing | Station to Station | 1976 | 364 | 4 | 0.616 | 0.6070 | 11 | -10.777 | 1 | 0.0349 | 3.40e-01 | 1.09e-06 | 0.1000 | 0.5270 | 98.187 | 39 |
| TVC15 | Station to Station | 1976 | 335 | 4 | 0.633 | 0.6920 | 0 | -11.002 | 1 | 0.0268 | 1.79e-01 | 4.26e-06 | 0.1390 | 0.9150 | 112.114 | 39 |
| Heroes | "Heroes" | 1977 | 371 | 4 | 0.489 | 0.7580 | 7 | -6.491 | 1 | 0.0297 | 6.78e-04 | 4.90e-01 | 0.0920 | 0.4350 | 112.113 | 73 |
| Beauty and the Beast | "Heroes" | 1977 | 216 | 4 | 0.551 | 0.9070 | 4 | -6.750 | 0 | 0.0616 | 2.03e-03 | 1.08e-01 | 0.0358 | 0.7520 | 124.397 | 39 |
| Sons of the Silent Age | "Heroes" | 1977 | 200 | 4 | 0.388 | 0.6460 | 10 | -6.504 | 1 | 0.0329 | 9.45e-02 | 1.12e-03 | 0.0947 | 0.1570 | 111.222 | 36 |
| Joe the Lion | "Heroes" | 1977 | 188 | 4 | 0.492 | 0.9450 | 3 | -4.968 | 0 | 0.1260 | 2.33e-02 | 1.81e-01 | 0.1330 | 0.6600 | 121.607 | 35 |
| Blackout | "Heroes" | 1977 | 229 | 4 | 0.533 | 0.9110 | 7 | -5.742 | 1 | 0.0996 | 3.53e-03 | 3.36e-03 | 0.0828 | 0.7820 | 121.913 | 35 |
| V-2 Schneider | "Heroes" | 1977 | 191 | 4 | 0.452 | 0.8260 | 0 | -7.144 | 1 | 0.0465 | 5.81e-03 | 9.63e-01 | 0.3890 | 0.2070 | 123.182 | 35 |
| Sense of Doubt | "Heroes" | 1977 | 239 | 5 | 0.100 | 0.3150 | 4 | -19.137 | 0 | 0.0425 | 5.79e-01 | 9.33e-01 | 0.1440 | 0.0366 | 88.114 | 34 |
| Moss Garden | "Heroes" | 1977 | 305 | 4 | 0.163 | 0.1950 | 1 | -18.134 | 1 | 0.0359 | 3.86e-01 | 8.91e-01 | 0.1580 | 0.1800 | 77.685 | 34 |
| The Secret Life of Arabia | "Heroes" | 1977 | 226 | 4 | 0.553 | 0.8770 | 2 | -7.752 | 0 | 0.0474 | 9.94e-03 | 7.51e-03 | 0.1110 | 0.9120 | 104.752 | 34 |
| Neukoln | "Heroes" | 1977 | 274 | 4 | 0.163 | 0.3380 | 10 | -14.569 | 1 | 0.0429 | 8.89e-01 | 8.64e-01 | 0.1970 | 0.0392 | 75.753 | 31 |
| Sound and Vision | Low | 1977 | 184 | 4 | 0.667 | 0.8040 | 2 | -8.583 | 1 | 0.0398 | 3.28e-02 | 5.44e-02 | 0.0632 | 0.7590 | 105.799 | 60 |
| Breaking Glass | Low | 1977 | 112 | 4 | 0.584 | 0.7840 | 9 | -9.928 | 1 | 0.0367 | 2.78e-02 | 2.70e-01 | 0.3150 | 0.7950 | 94.474 | 44 |
| Speed of Life | Low | 1977 | 167 | 4 | 0.423 | 0.8520 | 8 | -9.269 | 1 | 0.0327 | 6.50e-03 | 8.99e-01 | 0.3310 | 0.6670 | 114.710 | 42 |
| Always Crashing in the Same Car | Low | 1977 | 215 | 4 | 0.510 | 0.7310 | 0 | -9.142 | 1 | 0.0287 | 2.04e-02 | 3.93e-01 | 0.0799 | 0.4860 | 105.185 | 40 |
| Be My Wife | Low | 1977 | 176 | 4 | 0.497 | 0.8430 | 9 | -6.645 | 0 | 0.0279 | 1.70e-03 | 2.66e-01 | 0.1960 | 0.8930 | 112.933 | 40 |
| Warszawa | Low | 1977 | 387 | 3 | 0.168 | 0.2710 | 11 | -16.105 | 1 | 0.0379 | 3.53e-01 | 8.08e-01 | 0.1160 | 0.0388 | 111.548 | 38 |
| A New Career in a New Town | Low | 1977 | 175 | 4 | 0.642 | 0.8450 | 0 | -9.415 | 1 | 0.0672 | 5.79e-02 | 8.73e-01 | 0.0747 | 0.6160 | 125.351 | 37 |
| What in the World | Low | 1977 | 144 | 4 | 0.562 | 0.9700 | 0 | -5.974 | 1 | 0.2070 | 2.70e-02 | 4.49e-03 | 0.0636 | 0.4940 | 122.916 | 36 |
| Art Decade | Low | 1977 | 228 | 4 | 0.422 | 0.2400 | 9 | -17.846 | 1 | 0.0279 | 8.69e-01 | 9.20e-01 | 0.1000 | 0.0431 | 78.006 | 36 |
| Subterraneans | Low | 1977 | 343 | 4 | 0.158 | 0.1590 | 6 | -16.850 | 0 | 0.0353 | 6.44e-01 | 3.79e-01 | 0.0942 | 0.0619 | 132.035 | 35 |
| Weeping Wall | Low | 1977 | 209 | 3 | 0.451 | 0.4640 | 10 | -17.121 | 1 | 0.0311 | 5.97e-01 | 7.82e-01 | 0.0987 | 0.5990 | 141.448 | 33 |
| Boys Keep Swinging | Lodger | 1979 | 198 | 4 | 0.475 | 0.6900 | 9 | -7.693 | 1 | 0.0394 | 3.95e-01 | 1.79e-01 | 0.0841 | 0.9080 | 122.628 | 38 |
| D.J. | Lodger | 1979 | 241 | 4 | 0.641 | 0.8190 | 7 | -7.949 | 1 | 0.0596 | 1.47e-01 | 3.30e-04 | 0.2860 | 0.8750 | 112.333 | 35 |
| Fantastic Voyage | Lodger | 1979 | 175 | 4 | 0.382 | 0.4940 | 9 | -9.429 | 1 | 0.0510 | 7.68e-01 | 0.00e+00 | 0.1350 | 0.7240 | 206.357 | 33 |
| Look Back in Anger | Lodger | 1979 | 188 | 4 | 0.393 | 0.8370 | 9 | -8.814 | 1 | 0.0550 | 5.14e-05 | 2.61e-02 | 0.2200 | 0.5130 | 128.816 | 33 |
